
Mullins may not have gotten his first win of the season but he did set the fastest lap and helped his teammate get back in the championship hunt. Photo: Krista Shaw
When Kailub Russell and Charlie Mullins broke away from Paul Whibley following his crash, a lot of us were wondering if Mullins would really race his teammate hard given the current points situation. With KR trailing Whibs by 13-points heading into Power Line Park and Mullins nowhere in the championship picture it would make sense for the KTM teammates to take it easy and let KR cruise in for a W and Mullins act as a buffer. But, on the 5th and 6th laps of the race Charlie Mullins put in a charge to catch and eventually pass his teammate, and the duo set the fastest laps of the race in the process. Coming into the finish Mullins didn’t make any crazy moves on his teammate–I’m sure that wouldn’t have gone over well with the KTM brass–but he proved that he still has the speed to win GNCCs after one awful season. Oh, and he did it with what he found out four days later was a 4th-degree AC separation in his shoulder.
XC1 PRO CLASS LAP TIMES | ||||||
| Lap Time Rank | Finish | Rider | Best Lap Time | Lap # | Worst Lap Time | Lap # |
|---|---|---|---|---|---|---|
| 1 | 2 | CHARLES MULLINS | 0:25:12 | 5 | 0:26:29 | 2 |
| 2 | 1 | KAILUB K RUSSELL | 0:25:21 | 5 | 0:26:41 | 2 |
| 3 | 3 | PAUL WHIBLEY | 0:25:28 | 3 | 0:27:06 | 2 |
| 4 | 4 | THADDEUS DUVALL | 0:25:49 | 3 | 0:26:44 | 6 |
| 5 | 5 | RORY MEAD | 0:25:56 | 3 | 0:27:15 | 7 |
| 6 | 10 | NATHAN KANNEY | 0:26:33 | 2 | N/A | N/A |
| 7 | 6 | TAKESHI KOIKEDA | 0:26:45 | 2 | 0:28:01 | 4 |
| 8 | 8 | JORDAN ASHBURN | 0:26:46 | 2 | 0:34:32 | 3 |
| 9 | 7 | GARRETT EDMISTEN | 0:27:22 | 3 | 0:29:12 | 7 |
| 10 | 9 | JIMMY JARRETT | 0:27:56 | 2 | 0:28:13 | 3 |
| 11 | 11 | ADRIAN SMITH | N/A | N/A | N/A | N/A |

Thomas set the fastest lap, and more importantly took the win and the championship points lead. Photo: Krista Shaw
After burying his bike, and at the time what looked like his championship hopes, in the mud at Unadilla, Jason Thomas came out at the Power Line Park with a point to prove and left with the points lead. Over the last four XC2 Championship seasons we’ve seen Thomas come close to a championship but falter down the stretch and not be able to seal the deal. UK7 took the win at Power Line park and more importantly did it at a race where former points leader Steward Baylor threw away a podium finish with a big crash and only could muster a 5th-place finish. With two races left in the championship Thomas has his focus singularly on the GNCC Series while Baylor is trying to win a National Enduro championship as well, and we can’t forget that Andrew DeLong is still in the mix! Thomas’ four point lead is no sort of guarantee that he’s the favorite, especially considering the chaos we’ve seen in this class so far this year. But, he’s at least still in the hunt down the stretch, something that has alluded him in the past.
XC2 PRO LITES CLASS LAP TIMES | ||||||
| Lap Time Rank | Finish | Rider | Best Lap Time | Lap # | Worst Lap Time | Lap # |
|---|---|---|---|---|---|---|
| 1 | 5 | STEWARD BAYLOR JR | 0:25:38 | 2 | 0:29:05 | 6 |
| 2 | 1 | JASON THOMAS | 0:25:41 | 2 | 0:27:50 | 4 |
| 3 | 3 | ANDREW R DELONG | 0:26:18 | 7 | 0:27:11 | 4 |
| 4 | 4 | SCOTT W GRILLS | 0:26:24 | 7 | 0:27:35 | 4 |
| 5 | 2 | AARON PLESSINGER | 0:26:28 | 2 | 0:27:14 | 5 |
| 6 | 6 | JEDEDIAH HAINES | 0:26:34 | 7 | 0:27:42 | 6 |
| 7 | 18 | NICK DAVIS | 0:26:37 | 2 | 0:27:41 | 5 |
| 8 | 11 | BRAD BAKKEN | 0:26:48 | 2 | 0:32:22 | 5 |
| 9 | 20 | MORGAN MOSS | 0:26:57 | 2 | 0:27:04 | 3 |
| 10 | 8 | ZACH NOLAN | 0:26:59 | 2 | 0:28:41 | 5 |
| 11 | 9 | AJ STEWART | 0:27:11 | 2 | 0:29:20 | 5 |
| 12 | 7 | CHRISTOPHER DOUGLAS | 0:27:20 | 2 | 0:28:23 | 7 |
| 13 | 10 | RYAN LOJAK | 0:27:24 | 2 | 0:30:18 | 7 |
| 14 | 14 | MICHAEL J MCGINNIS | 0:28:04 | 4 | 0:34:06 | 6 |
| 15 | 13 | BRETT ZOFCHAK | 0:28:41 | 2 | 0:30:50 | 6 |
| 16 | 12 | PHILIPPE CHAINE | 0:29:00 | 2 | 0:30:29 | 6 |
| 17 | 19 | LUCAS A STATOM | 0:29:25 | 2 | 0:46:38 | 5 |
| 18 | 16 | JEREMY DAUDELIN | 0:29:42 | 2 | 0:31:05 | 3 |
| 19 | 15 | DAMON RUMMEL | 0:29:45 | 2 | 0:30:48 | 6 |
| 20 | 17 | LARRY S SILVIA | 0:31:07 | 6 | 0:32:54 | 3 |
| 21 | 21 | RYAN ECHOLS | N/A | N/A | N/A | N/A |
| 22 | 22 | CHIRS ROBERTSON | N/A | N/A | N/A | N/A |
