For years Thad DuVall gained the reputation as being one of the fastest guys in the GNCC XC1 Pro Class but he was just as likely to land on his head during the race as to land on the podium at the end of a 3-hour race. I could spend all day recounting the various mechanical and injury induced DNFs that Bad Thad has suffered in his 4 years in the XC1 Pro Class, but it’d be pointless now as we have a new Thad DuVall racing the series–one who has shown some serious maturity and patience throughout this season and it finally paid off with his first-ever GNCC overall win. Thad wasn’t far off the fastest lap of the day–only 7-seconds behind Charlie Mullins–but it didn’t matter as he was the one this time who kept his bike together and didn’t have any major crashes. Charlie Mullins had to do an extended pit stop to replace his rear brake. Paul Whibley broke his rear brake pedal slowing his pace on the last lap and fellow Yamaha rider Chris Bach broke his shifter, Kailub Russell buried his bike, and the list goes on. All of these riders did something that would’ve been easily attributed to the old Thad that kept them from taking the top spot on the podium while Thad kept his composure and took the win. I have a feeling this won’t be his last, either.
XC1 PRO CLASS LAP TIMES | ||||||
| Lap Time Rank | Finish | Rider | Best Lap Time | Lap # | Worst Lap Time | Lap # |
|---|---|---|---|---|---|---|
| 1 | 7 | CHARLES MULLINS | 0:22:13 | 2 | 0:27:17 | 6 |
| 2 | 2 | PAUL WHIBLEY | 0:22:18 | 2 | 0:23:41 | 8 |
| 3 | 1 | THADDEUS DUVALL | 0:22:20 | 2 | 0:23:19 | 3 |
| 4 | 4 | KAILUB K RUSSELL | 0:22:20 | 2 | 0:23:57 | 5 |
| 5 | 10 | TAKESHI KOIKEDA | 0:22:21 | 2 | 0:25:28 | 8 |
| 6 | 3 | NATHAN KANNEY | 0:22:29 | 2 | 0:23:45 | 7 |
| 7 | 6 | JORDAN ASHBURN | 0:22:31 | 2 | 0:24:51 | 8 |
| 8 | 5 | CHRISTOPHER BACH | 0:22:36 | 2 | 0:24:37 | 8 |
| 9 | 9 | RORY MEAD | 0:22:37 | 2 | 0:25:18 | 8 |
| 10 | 8 | JIMMY JARRETT | 0:22:57 | 2 | 0:24:43 | 8 |
| 11 | 14 | GARRETT EDMISTEN | 0:23:22 | 2 | N/A | N/A |
| 12 | 11 | JOSH CENNAMO | 0:23:48 | 2 | 0:28:05 | 8 |
| 13 | 12 | MARK J FORTNER | 0:24:37 | 2 | 0:28:51 | 6 |
| 14 | 13 | GRANT L MARYOTT | 0:26:14 | 3 | 0:37:02 | 7 |
The Unadilla GNCC was one of the craziest races we’ve ever seen and there’s not much crazier than how far into the mud Jason Thomas buried his KR4 KTM. Thomas set the fastest lap of the race with a 22:40 but what did him in was the 29-minute lap that he carded while stuck up to his handlebars in the mud. There’s no guarantees that Jason would’ve won the race, Andrew DeLong was on a mission and may have very well taken the win. The ramifications of the loss weigh heavy on the championship as Thomas could only muster an 8th-place finish while Steward Baylor (who ran into his own issues with a broken bead on his rear tire) clawed his way to a 4th, extending his lead on Thomas, while simultaneously allowing DeLong to get closer to his lead. A championship that once looked to be solidly in Steward Baylor’s hands is now up for grabs between three riders. It’s going to be interesting to watch this play out over the last three races. If Unadilla was any indication it will be pretty damn exciting!
XC2 PRO LITES CLASS LAP TIMES | ||||||
| Lap Time Rank | Finish | Rider | Best Lap Time | Lap # | Worst Lap Time | Lap # |
|---|---|---|---|---|---|---|
| 1 | 8 | JASON THOMAS | 0:22:40 | 2 | 0:29:08 | 5 |
| 2 | 4 | STEWARD BAYLOR JR | 0:22:49 | 2 | 0:27:36 | 4 |
| 3 | 1 | ANDREW R DELONG | 0:22:54 | 4 | 0:24:37 | 8 |
| 4 | 10 | CODY GRAGG | 0:22:58 | 2 | 0:29:31 | 8 |
| 5 | 6 | JEDEDIAH HAINES | 0:23:06 | 2 | 0:26:25 | 6 |
| 6 | 23 | SCOTT W GRILLS | 0:23:06 | 2 | 0:26:20 | 6 |
| 7 | 5 | BRAD BAKKEN | 0:23:19 | 2 | 0:26:06 | 8 |
| 8 | 11 | ZACH NOLAN | 0:23:29 | 2 | 0:30:54 | 6 |
| 9 | 26 | JONATHAN GIRROIR | 0:23:30 | 2 | 0:25:51 | 5 |
| 10 | 3 | NICK DAVIS | 0:23:43 | 4 | 0:25:37 | 8 |
| 11 | 2 | MORGAN MOSS | 0:23:56 | 6 | 0:25:01 | 5 |
| 12 | 7 | MICHAEL J MCGINNIS | 0:24:11 | 3 | 0:25:39 | 5 |
| 13 | 9 | AJ STEWART | 0:24:23 | 3 | 0:26:50 | 8 |
| 14 | 12 | RICKY MAIR | 0:24:32 | 2 | 0:27:10 | 8 |
| 15 | 15 | RYAN LOJAK | 0:24:32 | 2 | 0:34:16 | 7 |
| 16 | 13 | GUY GIROUX | 0:24:39 | 2 | 0:27:42 | 5 |
| 17 | 14 | PHILIPPE CHAINE | 0:25:20 | 6 | 0:29:34 | 4 |
| 18 | 27 | FRANCIS OUIMETTE | 0:25:26 | 2 | 0:26:19 | 4 |
| 19 | 17 | DALLAS P MICHA | 0:25:45 | 2 | 0:29:59 | 6 |
| 20 | 18 | LUCAS A STATOM | 0:25:54 | 2 | 0:31:28 | 7 |
| 21 | 16 | JEREMY DAUDELIN | 0:25:55 | 2 | 0:29:01 | 7 |
| 22 | 21 | DAMON RUMMEL | 0:26:11 | 3 | 0:41:17 | 2 |
| 23 | 19 | ANTHONY N HOWE | 0:26:20 | 2 | 0:29:21 | 7 |
| 24 | 20 | LARRY S SILVIA | 0:27:47 | 4 | 0:34:41 | 7 |
| 25 | 28 | RYAN PURVIS | 0:28:02 | 3 | 0:29:43 | 4 |
| 26 | 24 | GARY R BUSH | 0:28:41 | 2 | 0:31:35 | 6 |
| 27 | 22 | RYAN PLACE | 0:29:16 | 7 | 0:37:39 | 5 |
| 28 | 25 | DEAN DEAN | 0:31:22 | 2 | 0:35:17 | 6 |
| 29 | 29 | BRAD J HOFFMAN | 1:09:50 | 2 | N/A | N/A |


