NATIONAL ENDURO ROUND 4 RESULTS |
||||||||||
| Event Place |
Rider Name | Brand | Row | 1 | 2 | 3 | 4 | 5 | 6 | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEWARD BAYLOR JR | KTM | 36A | 1:18 (1) | 1:02 (1) | 3:10 (1) | 4:27 (1) | 1:11 (1) | 3:42 (1) | 14:50 |
| 2 | RUSSELL BOBBITT | KTM | 21A | 2:00 (5) | 1:19 (2) | 3:26 (4) | 4:53 (2) | 1:18 (2) | 3:48 (2) | 16:44 |
| 3 | MICHAEL LAFFERTY | HSB | 25A | 1:56 (4) | 1:36 (8) | 3:27 (5) | 5:02 (3) | 1:34 (4) | 3:54 (3) | 17:29 |
| 4 | CORY BUTTRICK | KTM | 24A | 1:49 (3) | 1:48 (12) | 3:20 (2) | 5:24 (5) | 2:11 (8) | 4:31 (7) | 19:03 |
| 5 | NICK FAHRINGER | HSB | 23A | 2:27 (11) | 1:34 (7) | 3:56 (7) | 5:12 (4) | 2:01 (6) | 4:12 (6) | 19:22 |
| 6 | TOBY PRICE | KTM | 39A | 2:09 (8) | 1:30 (5) | 4:30 (11) | 6:06 (9) | 1:30 (3) | 4:03 (5) | 19:48 |
| 7 | JESSE GROEMM | KTM | 40A | 2:08 (7) | 1:46 (10) | 3:56 (7) | 5:45 (7) | 1:57 (5) | 4:45 (8) | 20:17 |
| 8 | ANDREW DELONG | HSQ | 28A | 2:00 (5) | 1:26 (4) | 3:46 (6) | 6:12 (12) | 2:34 (12) | 5:00 (10) | 20:58 |
| 9 | CHARLES MULLINS | KTM | 22A | 1:44 (2) | 1:19 (2) | 3:21 (3) | 5:25 (6) | 5:15 (20) | 3:55 (4) | 20:59 |
| 10 | PAUL WHIBLEY | YAM | 37A | 2:32 (13) | 1:53 (13) | 4:05 (10) | 6:07 (10) | 2:05 (7) | 5:08 (11) | 21:50 |
| 11 | BRAD BAKKEN | YAM | 30A | 2:29 (12) | 1:44 (9) | 3:58 (9) | 6:07 (10) | 2:31 (10) | 5:12 (12) | 22:01 |
| 12 | SHANE HUFFORD JR | HSB | 26A | 2:37 (14) | 1:47 (11) | 4:36 (12) | 6:05 (8) | 2:16 (9) | 4:55 (9) | 22:16 |
| 13 | PADDY HOLLOWAY | HSB | 31A | 2:19 (10) | 2:21 (15) | 4:56 (14) | 6:36 (13) | 2:33 (11) | 5:43 (15) | 24:28 |
| 14 | JORDAN ASHBURN | YAM | 38A | 2:14 (9) | 1:30 (5) | 4:46 (13) | 7:50 (17) | 2:46 (13) | 5:24 (13) | 24:30 |
| 15 | HUNTER WILLIAMS | KTM | 34A | 2:55 (15) | 1:57 (14) | 4:56 (14) | 7:33 (14) | 3:10 (15) | 5:40 (14) | 26:11 |
| 16 | GEOFF BRAICO | KTM | 33A | 3:37 (17) | 2:44 (19) | 5:32 (19) | 7:36 (15) | 3:01 (14) | 6:03 (16) | 28:33 |
| 17 | NICK DAVIS | KTM | 32A | 3:46 (18) | 2:34 (16) | 5:27 (17) | 7:48 (16) | 3:23 (16) | 6:30 (18) | 29:28 |
| 18 | STEVEN SQUIRE | KTM | 43A | 3:13 (16) | 3:00 (20) | 5:29 (18) | 8:07 (19) | 3:40 (17) | 7:27 (19) | 30:56 |
| 19 | Alex McRee | KTM | 35A | 6:00 (20) | 2:41 (18) | 5:21 (16) | 8:03 (18) | 3:46 (19) | 6:20 (17) | 32:11 |
| 20 | CLIFFORD OUSLEY | KTM | 42A | 4:13 (19) | 2:37 (17) | 5:47 (20) | 8:28 (20) | 3:43 (18) | 7:50 (20) | 32:38 |
| 21 | STEPHEN REED | SUZ | 41A | 6:12 (21) | 4:05 (21) | 8:09 (21) | 10:40 (21) | 5:23 (21) | 9:20 (21) | 43:49 |
| 22 | BRAD belcher | HON | 92D | 17:27 (22) | 12:42 (22) | 21:42 (22) | 32:52 (22) | 84:43 | ||
WORCS ROUND 5 – SPEEDWORLD PRO RESULTS |
||||
| Place | Nbr | Name | Moto 1 | Moto 2 |
|---|---|---|---|---|
| 1 | 33 | TAYLOR ROBERT | 1 | 1 |
| 2 | 4 | BOBBY GARRISON | 6 | 2 |
| 3 | 7 | GARY SUTHERLIN | 5 | 3 |
| 4 | 32 | ROBBY BELL | 4 | 4 |
| 5 | 311 | MIKE BROWN | 2 | 10 |
| 6 | 3 | JUSTIN SOULE | 3 | 9 |
| 7 | 9 | RYAN ABBATOYE | 8 | 5 |
| 8 | 8 | DESTRY ABBOTT | 7 | 6 |
| 9 | 727 | RHETT URSETH | 10 | 7 |
| 10 | 116 | COREY FLOYD | 11 | 8 |
| 11 | 25 | JOSH STRANG | 9 | DNF |
| 12 | 447 | DEVEN RAPER | 12 | DNS |

