Big Buck GNCC XC1 Pro – Class Results |
|||||
| Place | Nbr | Name | Brand | Laps | Elapsed |
|---|---|---|---|---|---|
| 1 | 557 | KAILUB K RUSSELL | KTM | 6 | 02:51:12.515 |
| 2 | 002 | PAUL WHIBLEY | YAM | 6 | 02:52:19.406 |
| 3 | 001 | CHARLES MULLINS | KTM | 6 | 02:53:34.140 |
| 4 | 989 | THADDEUS DUVALL | HON | 6 | 02:58:16.281 |
| 5 | 015 | RORY MEAD | KTM | 6 | 03:00:05.625 |
| 6 | 217 | GARRETT EDMISTEN | KAW | 6 | 03:01:40.171 |
| 7 | 121 | CORY BUTTRICK | KTM | 6 | 03:04:34.890 |
| 8 | 044 | JIMMY JARRETT | HON | 6 | 03:05:42.281 |
| 9 | 010 | JORDAN ASHBURN | YAM | 6 | 03:06:07.531 |
| 10 | 116 | NATHAN KANNEY | HON | 6 | 03:09:31.015 |
| 11 | 895 | STEVEN SQUIRE | KTM | 5 | 02:55:46.312 |
| 12 | 984 | CHRISTOPHER BACH | BET | 3 | 01:38:04.250 |
| 13 | 811 | TOBY PRICE | KTM | 3 | 01:43:58.921 |
Big Buck GNCC XC2 Pro Lites – Class Results |
|||||
| Place | Nbr | Name | Brand | Laps | Elapsed |
|---|---|---|---|---|---|
| 1 | 005 | STEWARD BAYLOR JR | KTM | 6 | 02:56:35.343 |
| 2 | 008 | ANDREW R DELONG | HSQ | 6 | 03:00:48.015 |
| 3 | 007 | JASON THOMAS | HSQ | 6 | 03:02:13.406 |
| 4 | 019 | BRAD BAKKEN | YAM | 6 | 03:03:03.906 |
| 5 | 012 | JESSE ROBINSON | HSB | 6 | 03:04:03.250 |
| 6 | 334 | JEDEDIAH HAINES | YAM | 6 | 03:04:07.171 |
| 7 | 048 | CODY GRAGG | YAM | 6 | 03:07:40.812 |
| 8 | 022 | AJ STEWART | YAM | 6 | 03:07:42.734 |
| 9 | 028 | SCOTT W GRILLS | HON | 6 | 03:10:21.656 |
| 10 | 404 | MICHAEL J MCGINNIS | KTM | 6 | 03:16:11.093 |
| 11 | 722 | JASE A LEWIS | KTM | 6 | 03:23:26.328 |
| 12 | 721 | ZACH NOLAN | KTM | 5 | 02:55:22.312 |
| 13 | 055 | LARRY S SILVIA | KTM | 5 | 02:58:10.796 |
| 14 | 147 | LUCAS A STATOM | YAM | 5 | 03:03:40.515 |
| 15 | 301 | RYAN LOJAK | YAM | 5 | 03:06:00.734 |
| 16 | 911 | DUSTIN M GIBSON | KTM | 2 | 01:00:35.703 |
| 17 | 441 | NICK DAVIS | KTM | 2 | 01:27:52.015 |
| DNF | 340 | BRAD RILEY | HON | 0 | 00:00:00.000 |

Grant Baylor finished an impressive 14th-overall to take the Top Amateur award. | Photo: Krista Shaw
Big Buck GNCC Top Amateurs |
|||||
| Place | Nbr | Name | Brand | Laps | Elapsed |
|---|---|---|---|---|---|
| 14 | 21 | GRANT BAYLOR | KTM | 6 | 03:05:18 |
| 19 | 27 | LAYNE MICHAEL | KTM | 6 | 03:08:35 |
| 22 | 24 | ZACH NASH | YAM | 6 | 03:10:41 |
| 23 | 31 | SAMUEL EVANS | KTM | 6 | 03:11:25 |
| 24 | 189 | JUSTIN SODE | BETA | 6 | 03:12:03 |
| 25 | 945 | TREVOR BARRETT | YAM | 6 | 03:13:38 |
| 26 | 338 | MICHAEL WOZNY | YAM | 6 | 03:14:11 |
| 27 | 929 | CHRIS DOUGLAS | KTM | 6 | 03:14:24 |
| 28 | 422 | RYAN BELUE | YAM | 6 | 03:15:04 |
| 29 | 43 | BOB DUNLAP | YAM | 6 | 03:15:34 |


