
Kailub Russell took his second win in a row and moved into second in the series points. - Photo: Krista Shaw
FMF Steele Creek GNCC XC1 Pro – Class Results |
|||||
| Place | Nbr | Name | Brand | Laps | Elapsed |
|---|---|---|---|---|---|
| 1 | 557 | KAILUB K RUSSELL | KTM | 7 | 03:02:21.500 |
| 2 | 002 | PAUL WHIBLEY | YAM | 7 | 03:03:54.437 |
| 3 | 121 | CORY BUTTRICK | KTM | 7 | 03:04:45.234 |
| 4 | 989 | THADDEUS DUVALL | HON | 7 | 03:06:09.125 |
| 5 | 010 | JORDAN ASHBURN | YAM | 7 | 03:07:51.921 |
| 6 | 112 | CHARLES MULLINS | KTM | 7 | 03:10:21.296 |
| 7 | 217 | GARRETT EDMISTEN | KAW | 7 | 03:12:26.421 |
| 8 | 044 | JIMMY JARRETT | HON | 7 | 03:12:50.265 |
| 9 | 113 | TAKESHI KOIKEDA | KTM | 7 | 03:13:49.000 |
| 10 | 984 | CHRISTOPHER BACH | BET | 5 | 02:19:15.234 |
| 11 | 015 | RORY MEAD | KTM | 4 | 02:48:43.234 |
| 12 | 116 | NATHAN KANNEY | HON | 2 | 00:54:22.968 |
Maxxis General GNCC XC2 Pro Lites – Class Results |
|||||
| Place | Nbr | Name | Brand | Laps | Elapsed |
|---|---|---|---|---|---|
| 1 | 005 | STEWARD BAYLOR JR | KTM | 7 | 03:03:53.453 |
| 2 | 012 | JESSE ROBINSON | HSB | 7 | 03:11:17.640 |
| 3 | 019 | BRAD BAKKEN | YAM | 7 | 03:15:07.375 |
| 4 | 334 | JEDEDIAH HAINES | YAM | 7 | 03:15:56.968 |
| 5 | 028 | SCOTT W GRILLS | HON | 7 | 03:17:57.468 |
| 6 | 007 | JASON THOMAS | HSQ | 7 | 03:21:21.656 |
| 7 | 048 | CODY GRAGG | YAM | 7 | 03:23:24.968 |
| 8 | 008 | ANDREW R DELONG | HSQ | 7 | 03:24:28.843 |
| 9 | 721 | ZACK NOLAN | KTM | 7 | 03:26:03.093 |
| 10 | 441 | NICK DAVIS | KTM | 7 | 03:33:45.078 |
| 11 | 022 | AJ STEWART | YAM | 6 | 02:50:12.265 |
| 12 | 404 | MICHAEL J MCGINNIS | KTM | 6 | 03:05:22.265 |
| 13 | 147 | LUCAS A STATOM | YAM | 6 | 03:07:36.750 |
| 14 | 722 | JASE A LEWIS | KTM | 5 | 02:19:19.578 |
| 15 | 301 | RYAN LOJAK | YAM | 5 | 02:25:58.093 |
| 16 | 055 | LARRY S SILVIA | KTM | 5 | 02:57:28.109 |
| 17 | 541 | ERIC PINSON | SUZ | 5 | 03:20:06.421 |
| 18 | 382 | JAMIE B HOLCOMB | SUZ | 5 | 03:28:33.671 |
| 19 | 911 | DUSTIN M GIBSON | KTM | 2 | 00:56:02.765 |
| 20 | 345 | RYAN ECHOLS | KTM | 1 | 00:27:49.703 |
FMF Steele Creek General GNCC Top Amateurs |
|||||
| Place | Nbr | Name | Brand | Laps | Elapsed |
|---|---|---|---|---|---|
| 15 | 37 | AARON PLESSINGER | YAM | 7 | 03:18:02 |
| 16 | 800 | CORY MACDONALD | YAM | 7 | 03:18:45 |
| 17 | 21 | GRANT BAYLOR | KTM | 7 | 03:20:25 |
| 19 | 24 | ZACH NASH | YAM | 7 | 03:23:12 |
| 21 | 23 | ADAM BONNEUR | KAW | 7 | 03:23:49 |
| 23 | 189 | JUSTIN SODE | BETA | 7 | 03:24:41 |
| 24 | 27 | LAYNE MICHAEL | KTM | 7 | 03:25:10 |
| 25 | 931 | TREVOR BOLLINGER | KTM | 7 | 03:25:39 |
| 27 | 757 | MATTHEW NIX | YAM | 7 | 03:26:43 |
| 28 | 369 | DERRIK ALLEN | YAM | 7 | 03:29:45 |


