The Stopwatch posted by

The Stopwatch: Florida and Georgia

Whibs took the fastest lap and the win in Florida.

To put it simply, the Florida GNCC is a survival race. 3-hours of sand whoops, palmetto roots combined with the high temperatures certainly take their toll on both man and machine. I can pretty much guarantee that any rider in the XC1 Pro Class could’ve put in a lap much faster than we see in the chart below, but the price they would have paid for doing so would’ve been high. Looking at these lap times, I am for sure impressed by Whib’s ability to lay down a lap under the 28-minute mark as he’s not a guy that we typically associate with speed. But what separated Whibley and Charlie Mullins from the rest of the field is how close their worst laps are to their best laps. Yes, they were a good bit slower than their best laps but as the course gets insanely rough that is to be expected.

XC1 PRO CLASS LAP TIMES - FLORIDA

Lap Time Rank Finish Rider Best Lap Time Lap # Worst Lap Time Lap #
1 1 PAUL WHIBLEY 0:27:57 2 0:29:33 6
2 2 CHARLES MULLINS 0:28:06 2 0:29:29 5
3 10 GARRETT EDMISTEN 0:28:07 2 0:35:03 6
4 3 RORY MEAD 0:28:13 2 0:30:58 7
5 6 JORDAN ASHBURN 0:28:14 2 0:31:57 6
6 7 CORY BUTTRICK 0:28:15 2 0:32:57 7
7 9 JESSE GROEMM 0:28:15 2 0:32:51 7
8 5 CHRISTOPHER BACH 0:28:16 2 0:32:25 7
9 4 THADDEUS DUVALL 0:28:25 2 0:30:43 7
10 12 KAILUB K RUSSELL 0:28:41 3 0:37:34 5
11 14 JIMMY JARRETT 0:28:57 2 0:29:53 3
12 15 NATHAN KANNEY 0:28:57 2 0:29:50 3
13 8 TAKESHI KOIKEDA 0:29:04 2 0:32:09 7
14 13 DUSTIN L MORGAN 0:32:13 2 0:34:18 4
15 11 MICHEL SANDOVAL 0:32:29 2 0:35:40 5
16 16 ROBBY MARSHALL N/A N/A N/A N/A

UK sprinted towards the front, catching some XC1 riders in the process, but couldn't hold on for the whole 3-hours.

I’ll admit right now that I had assumed that Jase Lewis would have the fastest lap in the XC2 Pro Lites class as he did his best to check out from the field early on in the race. A crash would ultimately force Lewis to drop out of the race, but looking at the lap times that Jason Thomas, Glenn Kearney, and Steward Baylor were able to put down I’m not convinced he would’ve been able to hang on for the 3rd-hour anyway. While he wasn’t able to finish the race, Jase Lewis still had an impact on the outcome in my opinion. Jason Thomas dropped the hammer on the 2nd lap to chase him down and then eventually would drop the anchor in the later laps of the race allowing Baylor, Robinson, and Kearney to move ahead of him. We’ve seen this happen to many a rider in Florida and with all the hype and build up for the first round it has to be hard to not go out and pin it early on.

XC2 CLASS LAP TIMES - FLORIDA

Lap Time Rank Finish Rider Best Lap Time Lap # Worst Lap Time Lap #
1 4 JASON THOMAS 0:28:24 2 0:31:31 7
2 3 GLENN KEARNEY 0:28:37 2 0:31:48 6
3 10 BRAD BAKKEN 0:28:37 2 0:35:43 5
4 1 STEWARD BAYLOR 0:28:42 7 0:29:35 4
5 23 JASE A LEWIS 0:28:42 2 0:29:37 3
6 6 JEDEDIAH HAINES 0:29:05 2 0:31:55 6
7 2 JESSE ROBINSON 0:29:22 3 0:30:25 7
8 5 JAKE A KORN 0:29:43 2 0:32:32 7
9 7 SHANE D HUFFORD 0:30:03 2 0:31:49 7
10 20 NICK DAVIS 0:30:03 2 1:02:07 5
11 24 CODY GRAGG 0:30:15 2 0:31:35 3
12 8 COLE KIRKPATRICK 0:30:22 2 0:32:31 7
13 9 DUSTIN M GIBSON 0:30:29 2 0:33:27 7
14 12 STEVEN SQUIRE 0:30:29 2 0:35:46 6
15 14 SCOTT W GRILLS 0:30:29 2 0:35:38 6
16 13 AJ STEWART 0:30:42 2 0:35:15 7
17 11 RICKY MAIR 0:31:18 2 0:33:15 5
18 26 RYAN ECHOLS 0:31:28 2 N/A N/A
19 15 LUCAS A STATOM 0:32:02 2 0:36:17 6
20 25 ANDY C MATHIGU 0:32:17 2 0:38:17 3
21 16 RYAN LOJAK 0:32:20 2 0:37:28 5
22 17 ZACK NOLAN 0:32:20 2 0:36:25 5
23 18 TREVOR COBB 0:33:29 2 0:38:26 5
24 19 MICHAEL J MCGINNIS 0:36:12 2 0:38:18 6
25 21 LARRY S SILVIA 0:36:43 2 0:40:07 5
26 22 JAMIE B HOLCOMB 0:48:27 4 0:49:58 2

Bobbitt looked really, really fast early on in Georgia.

After nearly ripping the holeshot and sliding out in the first turn, Russell Bobbitt sprinted away on lap 2 setting the fastest lap of the day, by a lot. It actually kind of reminds me of the old days when Mike Lafferty would destroy everyone on the first lap of a GNCC–using those Enduro trail-reading skills to go stupid fast on stuff no one had seen yet. Unfortunately for Dange-Russ, he got stuck in a mudhole and was dropped from the lead pack. He wouldn’t be the only rider to deal with that fate as the many bog holes in Georgia claimed numerous victims. While his fastest lap was nearly a minute slower than Bobbitt’s, Kailub Russell’s came on the 6th lap of the race as he broke away from Charlie Mullins and Paul Whibley securing a much-needed race win after struggling in Florida.

XC1 PRO CLASS LAP TIMES - GEORGIA

Lap Time Rank Finish Rider Best Lap Time Lap # Worst Lap Time Lap #
1 13 RUSSELL BOBBITT 0:23:12 2 0:31:25 5
2 1 KAILUB K RUSSELL 0:24:11 6 0:25:42 5
3 9 CHRISTOPHER BACH 0:24:11 2 0:27:24 7
4 5 THADDEUS DUVALL 0:24:16 2 0:26:02 4
5 4 NATHAN KANNEY 0:24:18 2 0:25:49 4
6 8 RORY MEAD 0:24:19 2 0:26:34 5
7 14 JIMMY JARRETT 0:24:20 2 0:28:32 3
8 3 PAUL WHIBLEY 0:24:21 2 0:25:47 5
9 12 JORDAN ASHBURN 0:24:22 2 0:29:05 7
10 6 CORY BUTTRICK 0:24:23 2 0:25:56 4
11 2 CHARLES MULLINS 0:24:25 6 0:25:46 5
12 7 GARRETT EDMISTEN 0:24:30 2 0:26:23 5
13 10 TAKESHI KOIKEDA 0:24:42 2 0:26:46 7
14 11 NICK S FAHRINGER 0:25:25 2 0:27:21 6

Proof that we had some awesome racing in the XC2 class is in the top 3 riders best lap times being separated by a mere four seconds all on the same lap. UK7 takes the top spot for the second race in a row with his fill-in teammate Glenn Kearney 2nd. One of the aforementioned mud holes claimed Kearney and dropped him from the pack, otherwise we could’ve seen a 3-way battle to the finish. Instead, Steward Baylor showed consistency instead of raw speed as he claimed his second victory of the year.

XC2 CLASS LAP TIMES - GEORGIA

Lap Time Rank Finish Rider Best Lap Time Lap # Worst Lap Time Lap #
1 2 JASON THOMAS 0:24:20 2 0:26:25 4
2 3 GLENN KEARNEY 0:24:21 2 0:28:24 6
3 1 STEWARD BAYLOR 0:24:24 2 0:26:17 4
4 4 JESSE ROBINSON 0:25:01 2 0:27:07 6
5 5 JEDEDIAH HAINES 0:25:02 2 0:27:51 5
6 22 NICK DAVIS 0:25:22 2 0:28:19 4
7 6 DUSTIN M GIBSON 0:25:36 2 0:27:22 5
8 24 SCOTT W GRILLS 0:25:38 2 N/A N/A
9 7 BRAD BRAKKEN 0:25:48 2 0:27:29 5
10 9 CODY GRAGG 0:25:53 2 0:29:00 7
11 12 ZACK NOLAN 0:25:55 2 0:28:38 6
12 15 RYAN ECHOLS 0:25:56 2 0:36:43 6
13 11 AJ STEWART 0:26:13 2 0:28:47 5
14 20 STEVEN SQUIRE 0:26:19 2 0:34:03 5
15 8 COLE KIRKPATRICK 0:26:21 2 0:28:06 5
16 10 RICKY MAIR 0:26:24 2 0:28:28 5
17 16 LUCAS A STATOM 0:26:27 2 0:36:15 4
18 13 RYAN LOJAK 0:26:47 2 0:39:17 7
19 23 GEOFF BRAICO 0:26:50 2 0:34:00 4
20 14 MICHAEL J MCGINNIS 0:27:42 2 0:30:43 6
21 18 YANO KAZUTO 0:28:45 2 0:48:18 6
22 17 LARRY S SILVIA 0:31:45 6 0:34:31 5
23 21 MAT G HERRINGTON 0:32:11 2 0:43:19 5
24 19 ERIC PINSON 0:32:43 5 0:34:54 6

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

comments powered by Disqus

FB Like Box

Latest Tweets