SUMTER NATIONAL ENDURO RESULTS |
||||||||||
| Place | Name | Brand | Row | 1 | 2 | 3 | 4 | 5 | 6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEWARD BAYLOR JR | KTM | 36A | 4:16 (1) | 2:46 (1) | 5:22 (2) | 2:58 (2) | 3:38 (2) | 6:04 (1) | 25:04 |
| 2 | MICHAEL LAFFERTY | HSB | 25A | 4:35 (3) | 2:50 (2) | 5:20 (1) | 3:04 (4) | 3:30 (1) | 6:25 (2) | 25:44 |
| 3 | CHARLES MULLINS | KTM | 22A | 4:39 (5) | 2:59 (3) | 5:41 (4) | 2:55 (1) | 3:40 (3) | 6:50 (6) | 26:44 |
| 4 | CORY BUTTRICK | KTM | 24A | 4:22 (2) | 3:14 (5) | 5:39 (3) | 3:02 (3) | 3:50 (4) | 6:49 (5) | 26:56 |
| 5 | BRAD BAKKEN | YAM | 30A | 5:22 (9) | 3:05 (4) | 5:56 (5) | 3:25 (5) | 4:32 (7) | 6:38 (4) | 28:58 |
| 6 | RUSSELL BOBBITT | KTM | 21A | 4:54 (6) | 3:35 (7) | 6:45 (11) | 4:03 (8) | 4:02 (5) | 7:11 (10) | 30:30 |
| 7 | JORDAN ASHBURN | YAM | 38A | 5:03 (8) | 3:58 (10) | 6:10 (6) | 3:58 (7) | 4:36 (9) | 7:06 (9) | 30:51 |
| 8 | ANDREW DELONG | HSQ | 28A | 4:38 (4) | 3:34 (6) | 6:26 (8) | 3:49 (6) | 5:03 (12) | 7:30 (13) | 31:00 |
| 9 | JESSE GROEMM | KTM | 42A | 5:51 (14) | 4:06 (11) | 6:46 (12) | 4:30 (10) | 4:30 (6) | 6:30 (3) | 32:13 |
| 10 | JESSE ROBINSON | KTM | 45A | 5:35 (10) | 3:51 (9) | 7:00 (14) | 4:14 (9) | 5:11 (13) | 7:21 (12) | 33:12 |
| 11 | NICK FAHRINGER | HSB | 23A | 5:58 (16) | 4:18 (12) | 6:23 (7) | 4:41 (11) | 4:44 (10) | 8:19 (19) | 34:23 |
| 12 | CHRISTOPHER BACH | BET | 39A | 5:49 (13) | 4:21 (13) | 6:41 (9) | 6:15 (19) | 4:55 (11) | 7:03 (8) | 35:04 |
| 13 | COLE KIRKPATRICK | KTM | 29A | 5:51 (14) | 4:39 (14) | 6:46 (12) | 4:50 (12) | 5:23 (14) | 7:49 (16) | 35:18 |
| 14 | Alex McRee | KTM | 35A | 5:48 (12) | 4:57 (16) | 7:45 (18) | 5:29 (13) | 5:31 (16) | 7:44 (15) | 37:14 |
| 15 | SHANE HUFFORD JR | HSB | 26A | 6:06 (17) | 4:53 (15) | 7:02 (15) | 6:55 (21) | 4:32 (7) | 6:54 (7) | 38:22 |
| 16 | ZACH KLAMFOTH | KTM | 32A | 6:44 (19) | 5:47 (19) | 7:37 (17) | 5:44 (15) | 6:54 (22) | 7:35 (14) | 40:21 |
| 17 | JASON THOMAS | HSQ | 37A | 5:38 (11) | 5:29 (18) | 8:43 (20) | 6:00 (16) | 6:25 (18) | 8:16 (18) | 40:31 |
| 18 | THADDEUS DUVALL | HON | 27A | 4:55 (7) | 3:35 (7) | 11:58 (23) | 6:00 (16) | 6:07 (17) | 8:20 (20) | 40:55 |
| 19 | PADDY HOLLOWAY | HSB | 31A | 7:06 (22) | 6:20 (21) | 8:21 (19) | 6:27 (20) | 6:36 (19) | 8:03 (17) | 42:53 |
| 20 | NATHAN KANNEY | HON | 44A | 6:06 (17) | 5:16 (17) | 7:09 (16) | 7:25 (22) | 6:42 (20) | 10:37 (23) | 43:15 |
| 21 | CHASE BISHOP | KTM | 33A | 6:59 (21) | 6:15 (20) | 9:53 (22) | 6:10 (18) | 6:49 (21) | 8:49 (22) | 44:55 |
| 22 | HUNTER WILLIAMS | KTM | 34A | 10:42 (23) | 7:41 (23) | 6:42 (10) | 5:35 (14) | 5:29 (15) | 7:13 (11) | 45:22 |
| 23 | COREY MACDONALD | YAM | 40A | 6:50 (20) | 6:36 (22) | 8:49 (21) | 8:04 (23) | 7:33 (23) | 8:34 (21) | 46:26 |
| 24 | DENNIS JONON | KTM | 43A | 12:07 (24) | 16:42 (24) | 22:19 (24) | 34:44 (24) | 85:52 | ||
| 25 | BRANDON NERO | YAM | 41A | 25:04 (25) | 25:04 | |||||
NOTABLE AMATEURS |
||||||||||
|
Overall |
Name | Brand | Row | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 9 | JASON RAINES | YAM | 89A | 5:12 | 3:35 | 6:00 | 4:41 | 5:50 | 6:51 | 32:09 |
| 12 | GRANT BAYLOR | KTM | 26B | 5:36 | 4:40 | 7:04 | 4:48 | 4:57 | 6:58 | 34:03 |
| 18 | JASON GREER | YAM | 64A | 6:10 | 4:43 | 6:32 | 5:25 | 6:51 | 8:59 | 38:40 |
| 19 | ZACH INGRAM | HSB | 26C | 6:14 | 5:57 | 7:50 | 5:45 | 5:56 | 7:03 | 38:45 |

