The Stopwatch posted by

The Stopwatch: Loretta’s Day 1

Mullins was a man on a mission Friday until his bike seized.

The best lap times of Friday’s XC1 Pro Class race don’t quite tell the story of what really went down, with the top 4 rider’s times only being separated by four seconds you’d think that it was a close battle. Charlie Mullins jumped out to an early lead at Loretta’s and really put the hammer down pulling out to a rather large lead over the rest of the field, before as we all know, his bike expired on the 6th lap of the race. Paul Whibley ended up taking the win and pushing the championship back to Sunday’s race with Buttrick and Strang rounding out the podium, but there wasn’t much of a battle down to the finish between those three.

XC1 PRO CLASS LAP TIMES

Lap Time Rank Finish Rider Best Lap Time Lap # Worst Lap Time Lap #
1 14 CHARLES MULLINS 0:23:00 2 1:04:08 6
2 2 CORY BUTTRICK 0:23:01 7 0:23:51 4
3 1 PAUL WHIBLEY 0:23:02 7 0:23:53 4
4 3 JOSHUA V STRANG 0:23:04 7 0:23:38 4
5 4 KAILUB K RUSSELL 0:23:11 5 0:23:42 2
6 13 THADDEUS DUVALL 0:23:22 2 0:55:24 4
7 10 TOBY PRICE 0:24:03 2 0:28:41 5
8 6 NATHAN KANNEY 0:24:13 2 0:26:07 6
9 5 RUSSELL BOBBITT 0:24:19 2 0:25:58 6
10 7 SCOTT WATKINS 0:24:20 2 0:25:24 6
11 15 JIMMY JARRETT 0:24:25 2 0:24:31 3
12 8 JESSE ROBINSON 0:24:28 2 0:26:14 6
13 9 KENNETH S GILBERT 0:24:54 2 0:25:37 6
14 12 JEDEDIAH HAINES 0:25:19 2 0:33:43 6
15 11 CODY M WEBB 0:25:33 4 0:34:58 2

Ashburn pinned it early in Friday's race, and as you can see in the picture was up with XC1 riders like Kailub Russell.

Jordan Ashburn was a man on a mission Friday, quickly dropping the rest of the XC2 Pro Lites pack on the first lap and moving up into the XC1 riders quickly. He was running 2nd-overall for a good portion of the race, battling back and forth with Kailub Russell early on, setting the fastest lap of his class by 44-seconds over French rider Romain Dumontier on a guest ride for Obermeyer Yamaha.

XC2 PRO LITES CLASS LAP TIMES

Lap Time Rank Finish Rider Best Lap Time Lap # Worst Lap Time Lap #
1 1 JORDAN ASHBURN 0:23:29 3 0:24:31 6
2 5 ROMAN DUMONTIER 0:24:13 2 0:28:59 7
3 2 STEWARD BAYLOR JR 0:24:15 5 0:25:06 6
4 3 ANDREW R DELONG 0:24:23 2 0:24:59 4
5 4 JASON THOMAS 0:24:47 2 0:25:15 6
6 7 DUSTIN M GIBSON 0:24:50 2 0:26:11 4
7 10 JUSTIN BONITA 0:24:51 2 0:28:45 7
8 21 CODY GRAGG 0:24:52 2 0:27:48 5
9 6 TED E MULLINS 0:24:53 2 0:26:00 6
10 13 STEVEN SQUIRE 0:24:53 2 0:26:54 3
11 9 JASE A LEWIS 0:24:54 2 0:27:17 7
12 18 RORY MEAD 0:24:55 2 0:40:38 6
13 8 AJ STEWART 0:25:02 2 0:26:21 4
14 19 MORGAN MOSS 0:25:23 4 0:43:38 2
15 11 ZACK NOLAN 0:25:24 2 0:26:40 7
16 12 ZACKERY SMITH 0:25:38 4 0:26:48 2
17 14 SHANE OBANION 0:25:38 6 0:27:58 2
18 17 NICK DAVIS 0:25:46 2 0:37:06 6
19 15 JARED JORDAN 0:26:34 3 0:29:27 7
20 22 RYAN LOJAK 0:26:39 4 1:01:42 3
21 16 TREVOR COBB 0:26:59 4 0:27:42 5
22 20 ALEX DORSEY 0:27:09 5 0:42:29 2

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

comments powered by Disqus

FB Like Box

Latest Tweets