At quite a few races this year–Big Buck, John Penton, Unadilla, Somerset–Kailub Russell and his teammate Charlie Mullins have gotten out front and set a blistering pace, separating themselves from the pack, only for Russell to succumb to Mullins or another XC1 veteran (like Paul Whibley at the Penton) in the closing stages of the race. It seemed inevitable that if he continued to run up front for the majority of the race he would eventually win a race, and this past Sunday was definitely Kailub Russell’s day. On one of the most slippery tracks I’ve ever ridden (in the morning) KR put together solid lap after solid lap. On a track with multiple notorious mud bogs and tricky hill climbs that wreaked havoc with nearly every rider on the track, including the second through fifth place riders in XC1, Russell didn’t have a single crash in the entire 3-hour race. He said afterwards he was riding cautious, which is what you needed to do on such a treacherous track, and it worked as his mistake-free strategy gave him the fastest lap of the day with a 24:22 five laps into the race, a testament to his fitness, and he tied for the best worst lap with Thad DuVall at 25:05. I can’t wrap this up without giving a mention to DuVall, who after enduring another tough year in the XC1 Pro Class, proved he still has the speed to run with the top guys in the series carding his first podium finish (and first top-five) since the second round of the series in Georgia back in March.
XC1 PRO CLASS LAP TIMES | ||||||
| Lap Time Rank | Finish | Rider | Best Lap Time | Lap # | Worst Lap Time | Lap # |
|---|---|---|---|---|---|---|
| 1 | 1 | KAILUB K RUSSELL | 0:24:22 | 5 | 0:25:05 | 7 |
| 2 | 3 | THADDEUS DUVALL | 0:24:30 | 7 | 0:25:05 | 4 |
| 3 | 4 | PAUL WHIBLEY | 0:24:37 | 5 | 0:25:07 | 3 |
| 4 | 2 | CHARLES MULLINS | 0:24:44 | 2 | 0:25:11 | 7 |
| 5 | 5 | JOSHUA V STRANG | 0:24:48 | 6 | 0:25:25 | 7 |
| 6 | 11 | CORY BUTTRICK | 0:25:01 | 2 | 0:33:32 | 6 |
| 7 | 6 | JIMMY JARRETT | 0:25:32 | 2 | 0:26:31 | 7 |
| 8 | 8 | NATHAN KANNEY | 0:25:38 | 2 | 0:27:30 | 6 |
| 9 | 9 | JESSE ROBINSON | 0:25:42 | 2 | 0:28:03 | 7 |
| 10 | 10 | SCOTT WATKINS | 0:25:44 | 2 | 0:28:11 | 7 |
| 11 | 7 | MIKE LAFFERTY | 0:25:46 | 2 | 0:26:43 | 7 |
| 12 | 13 | JEDEDIAH HAINES | 0:26:25 | 3 | 0:39:09 | 4 |
| 13 | 12 | ERIC C BAILEY | 0:26:49 | 2 | 0:32:36 | 6 |

After a tough 3-race stretch, Steward Baylor took control of the XC2 championship with his win at Power Line Park.
After grabbing four wins in the first six races of the season, Steward Baylor hit a bit of a slump missing the podium in three consecutive rounds (The Penton, Unadilla, and Somerset) but he found his early season form in Ohio jumping out to an early lead and never looking back, leading every single lap of the race and taking the win by over 2-minutes over Jordan Ashburn with Jason Thomas another 1:25 behind him. Baylor put down his fastest lap of 25:14 on the second lap of the race making a break from the pack, but got some company from a charging Ashburn in the middle stages of the race and responded with another quick lap on lap 6 of 7 to stretch out the gap again. The win was a devastating blow to Jason Thomas’ title hopes as Baylor now sits 38-points ahead of Thomas whose lead over 3rd-place Jordan Ashburn has shrunk to only 9-points with the very consistent Andrew Delong only another 3 points back. While all hope isn’t lost for Thomas, he really needs to win these last three races to still have a shot at the title and to at the very least secure 2nd place in the points.
XC2 PRO LITES CLASS LAP TIMES | ||||||
| Lap Time Rank | Finish | Rider | Best Lap Time | Lap # | Worst Lap Time | Lap # |
|---|---|---|---|---|---|---|
| 1 | 1 | STEWARD BAYLOR JR | 0:25:14 | 2 | 0:26:16 | 3 |
| 2 | 2 | JORDAN ASHBURN | 0:25:33 | 2 | 0:27:05 | 6 |
| 3 | 5 | ANDREW R DELONG | 0:25:44 | 2 | 0:28:27 | 7 |
| 4 | 3 | JASON THOMAS | 0:25:46 | 3 | 0:26:34 | 7 |
| 5 | 6 | MORGAN MOSS | 0:25:48 | 2 | 0:28:59 | 7 |
| 6 | 13 | TED E MULLINS | 0:26:06 | 2 | 0:42:04 | 5 |
| 7 | 4 | RORY MEAD | 0:26:10 | 2 | 0:26:45 | 7 |
| 8 | 8 | AJ STEWART | 0:26:36 | 2 | 0:28:22 | 6 |
| 9 | 7 | NICK DAVIS | 0:26:43 | 2 | 0:28:01 | 5 |
| 10 | 15 | RYAN ECHOLS | 0:26:51 | 3 | 0:30:36 | 5 |
| 11 | 9 | STEVEN SQUIRE | 0:26:53 | 2 | 0:28:13 | 7 |
| 12 | 18 | ZACK NOLAN | 0:27:01 | 2 | 0:27:22 | 3 |
| 13 | 10 | RYAN LOJAK | 0:27:05 | 2 | 0:28:20 | 7 |
| 14 | 17 | CODY GRAGG | 0:27:07 | 2 | 0:30:14 | 4 |
| 15 | 12 | MICHAEL J MCGINNIS | 0:27:20 | 2 | 0:32:03 | 6 |
| 16 | 11 | ZACKERY SMITH | 0:27:42 | 3 | 0:29:14 | 7 |
| 17 | 14 | TREVOR COBB | 0:29:03 | 2 | 0:30:38 | 6 |
| 18 | 16 | JARED JORDAN | 0:29:31 | 4 | 0:30:57 | 5 |
| 19 | 19 | DAVID S KILGORE | 0:34:31 | 1 | N/A | N/A |

