The Steele Creek GNCC was Josh Strang’s 3rd straight win of the season, and incidentally the 3rd race in a row where he did not set the fastest lap time. The first lap of the race was short, so we only compared laps two through five for this week’s Stopwatch. While Strang pulled his 2nd-ever GNCC holeshot, and first on a 450, and had a clear, slippery track ahead of him to navigate, eventual fastest lap winner and 3rd-place finisher Charlie Mullins was forced to come through the pack for the 2nd race in a row. Lap 2 proved to be the best for lap times as nearly everyone in both the XC1 and XC2 classes put down their best lap then. Strang had clear track in front of him for his 25:56 lap, Charlie Mullins was hammering through the pack and managed to post a 25;55 a mere 1 second faster than Strang. After each of the first 3 rounds, Josh Strang has emphasized his confidence in his speed and that he has yet to feel concerned about a gap set by another rider to really push the envelope. If he keeps nailing great starts like this, we may not get the chance to see his true speed as he’ll continue his plan of racing smart (despite the awful conditions in NC, Strang did not have a crash all day) and going fast enough to win.
XC1 LAP TIMES |
||||
| Finish | Lap Time Rank | Rider | Lap Number | Lap time |
|---|---|---|---|---|
| 1 | 2 | JOSHUA V STRANG | 2 | 0:25:56 |
| 2 | 3 | CORY J BUTTRICK | 2 | 0:25:58 |
| 3 | 1 | CHARLES D MULLINS | 2 | 0:25:55 |
| 4 | 6 | PAUL J WHIBLEY | 2 | 0:26:28 |
| 5 | 4 | NATHAN A KANNEY | 2 | 0:26:13 |
| 6 | 7 | GLENN J KEARNEY | 2 | 0:26:29 |
| 7 | 8 | CHRISTOPHER BACH | 2 | 0:26:45 |
| 8 | 9 | BARRY HAWK | 2 | 0:26:50 |
| 9 | 12 | KENNETH S GILBERT | 2 | 0:27:48 |
| 10 | 11 | ERIC BAILEY | 2 | 0:27:42 |
| 11 | 14 | HOMERO DIAZ | 2 | 0:28:32 |
| 12 | 18 | RYAN S GAINEY | 3 | 0:29:54 |
| 13 | 15 | ROBERT SANTHESON | 2 | 0:28:58 |
| 14 | 19 | JEREMY L SMITH | 2 | 0:32:27 |
| 15 | 16 | JEDEDIAH HAINES | 2 | 0:29:14 |
| 16 | 5 | THADDEUS DUVALL | 2 | 0:26:18 |
| 17 | 10 | JIM JARRETT | 2 | 0:27:16 |
| 18 | 13 | COREY M ARBOGAST | 2 | 0:28:23 |
| DNF | 17 | KEVIN L WALKER | 2 | 0:29:42 |
| DNF | 20 | JAKOB MORHED | DNF | |
In the XC2 Pro Lites class, Round 2 Winner and defending champ Kailub Russell came through the barrels after a short lap one in 2nd place, then turned on the after burners and began a charge to not only the front of his class, but to the front of the entire race. Russell’s 2nd lap of 26:19 was good enough for the fastest lap in his class by 18 seconds, and also good enough to situate him into the top-3 overall in the race, not only on adjusted time but physically on the track. When the race was called in the middle of lap 5, Russell was the 3rd pro to get to the huge bottleneck behind XC1 Pros Josh Strang and Kailub Russell. A couple of things to keep an eye on in XC2 as the season progresses will be if any of the XC2 riders can do what has never been done before, claim an overall race win from the second row. The second thing to watch is the battle between the four stroke and the two stroke. At Steele Creek the two stroke claimed 7 of the top-10 spots, but missed out on the one that matters most, the top of the podium.
XC2 LAP TIMES |
||||
| Finish | Lap Time Rank | Rider | Lap Number | Lap time |
|---|---|---|---|---|
| 1 | 1 | KAILUB K RUSSELL | 2 | 0:26:19 |
| 2 | 3 | JASON THOMAS | 2 | 0:26:37 |
| 3 | 2 | SCOTT WATKINS | 2 | 0:26:26 |
| 4 | 5 | STEWARD L BAYLOR | 2 | 0:27:16 |
| 5 | 6 | JESSE ROBINSON | 2 | 0:27:16 |
| 6 | 8 | DUSTIN GIBSON | 2 | 0:28:12 |
| 7 | 12 | MARK J FORTNER | 2 | 0:29:27 |
| 8 | 14 | BRIAN LAWSON | 2 | 0:30:21 |
| 9 | 9 | DAVID A SNYDER | 2 | 0:28:49 |
| 10 | 11 | NICHOLAS HUNTER | 2 | 0:29:16 |
| 11 | 7 | COREY MACDONALD | 2 | 0:28:08 |
| 12 | 13 | REFUGIO GARCIA | 2 | 0:29:58 |
| 13 | 15 | CHRIS SPEAR | 2 | 0:30:55 |
| 14 | 4 | JOSH C WEISENFELS | 2 | 0:27:08 |
| 15 | 17 | BRAD T BAKKEN | 2 | 0:32:25 |
| 16 | 16 | CODY J MUMMERT | 2 | 0:31:13 |
| 17 | 10 | RYAN ECHOLS | 2 | 0:28:59 |
| 18 | 18 | JOHNATHAN WOODFORD | 2 | 0:37:38 |
Tags: steele creek gncc

