In the XC1 Pro Class Thad DuVall did his best to runaway hide from the field pulling out to a 49 second lead over Josh Strang by the end of the 3rd lap. On the 4th lap Strang cut the lead down to 31 seconds, and on the 5th lap actually passed DuVall after he crashed. DuVall was able to get back past Strang, but ended up crashing again, even harder this time and pulled out of the race after lap 5. In a similar fashion to the first round, Josh Strang played it cool the first half of the race then turned on the heat in the final laps. In laps 4-6, Strang was the only rider to dip into the 22 minute range of lap times, stretching his lead to over a minute. While he cooled it off on laps 7 and 8, Strang continued to extend his lead to over 2 minutes at the finish. It’ll be interesting to see in the coming weeks if riders will continue to try and check out in the early stages of the race as Mullins and DuVall have done in the first two rounds, or if they’ll play it a bit more cool as has worked out so well for Strang thus far.
XC1 LAP TIMES |
||||
| Finish | Lap Time Rank | Rider | Lap Number | Lap time |
|---|---|---|---|---|
| 1 | 3 | JOSHUA V STRANG | 4 | 0:22:49 |
| 2 | 5 | PAUL J WHIBLEY | 2 | 0:22:54 |
| 3 | 6 | CHRISTOPHER BACH | 2 | 0:22:54 |
| 4 | 2 | CHARLES D MULLINS | 2 | 0:22:43 |
| 5 | 4 | NATHAN A KANNEY | 2 | 0:22:51 |
| 6 | 8 | CORY J BUTTRICK | 2 | 0:23:27 |
| 7 | 7 | RUSSELL A BOBBITT | 2 | 0:23:25 |
| 8 | 12 | HOMERO DIAZ | 2 | 0:24:26 |
| 9 | 13 | KENNETH S GILBERT | 2 | 0:24:28 |
| 10 | 9 | ERIC BAILEY | 2 | 0:24:18 |
| 11 | 14 | NICK FAHRINGER | 2 | 0:24:43 |
| 12 | 10 | GLENN J KEARNEY | 4 | 0:24:18 |
| 13 | 15 | COREY M ARBOGAST | 1 | 0:25:02 |
| 14 | 16 | JEDEDIAH HAINES | 2 | 0:25:25 |
| 15 | 17 | ROBERT SANTHESON | 4 | 0:25:28 |
| 16 | 18 | JAKOB MORHED | 1 | 0:26:50 |
| 17 | 1 | THADDEUS DUVALL | 2 | 0:22:19 |
| 18 | 11 | BARRY HAWK | 2 | 0:24:22 |
| DNF | JIM JARRETT | |||
| DNF | BLAKE WOOD | |||

Kailub Russell couldn't find his groove until late in the race, but it was good enough for the fastest lap time and the race win.
The XC2 race was a heated battle early on, with Steward Baylor, Jesse Robinson, Jason Thomas, and eventual race winner Kailub Russell all leading laps through the first 6 laps of the race. Kailub Russell complained about arm pump on the podium, and we actually saw him come through the pits on the first lap and literally coast down pit row while attempting to shake both of his arms out. It must’ve worked as Russell put in his fastest lap, and the fastest lap of the class on the 7th lap of the 8 lap race. If Russell is able to fix his arm pump problem (one he mentioned in Florida as well), Jason Thomas’ wrist heals up, and Jesse Robinson can improve his fitness in the next two weeks we should be in for some more good racing in the XC2 class at Steele Creek. We also can’t forget about riders like Steward Baylor, Josh Weisenfels, Scott Watkins, and Jake Korn who are all podium contenders that have yet to find their groove this season.
XC2 LAP TIMES |
||||
|---|---|---|---|---|
| Finish | Lap Time Rank | Rider | Lap Number | Lap Time |
| 1 | 1 | KAILUB K RUSSELL | 7 | 0:23:18 |
| 2 | 3 | JASON THOMAS | 2 | 0:23:27 |
| 3 | 2 | JESSE ROBINSON | 2 | 0:23:21 |
| 4 | 9 | STEWARD L BAYLOR | 3 | 0:24:19 |
| 5 | 6 | DUSTIN GIBSON | 8 | 0:24:04 |
| 6 | 4 | SCOTT WATKINS | 2 | 0:23:59 |
| 7 | 8 | JAKE A KORN | 2 | 0:24:15 |
| 8 | 7 | BRAD T BAKKEN | 1 | 0:24:12 |
| 9 | 5 | JOSH C WEISENFELS | 2 | 0:24:02 |
| 10 | 10 | ROBBY NORWOOD | 2 | 0:24:36 |
| 11 | 13 | DAVID A SNYDER | 2 | 0:25:50 |
| 12 | 14 | MARK J FORTNER | 2 | 0:25:52 |
| 13 | 23 | BRIAN LAWSON | 2 | 0:27:28 |
| 14 | 15 | NICHOLAS HUNTER | 2 | 0:25:59 |
| 15 | 20 | GUY GIROUX | 3 | 0:26:46 |
| 16 | 18 | JIM M SENECAL | 4 | 0:26:24 |
| 17 | 17 | JASON GREER | 2 | 0:26:20 |
| 18 | 19 | JOHNATHAN WOODFORD | 5 | 0:26:44 |
| 19 | 24 | ADAM S VOLPE | 4 | 0:27:35 |
| 20 | 25 | GRANT L MARYOTT | 2 | 0:28:04 |
| 21 | 26 | CHRIS SPEAR | 2 | 0:28:37 |
| 22 | 27 | JOSH LOJAK | 2 | 0:30:38 |
| 23 | 16 | JOSHUA K MONSRUD | 3 | 0:26:01 |
| 24 | 22 | ETHAN S BROATCH | 1 | 0:27:20 |
| 25 | 11 | RYAN ECHOLS | 2 | 0:25:03 |
| 26 | 28 | MATTHEW STEWART | 1 | 0:33:13 |
| 27 | 12 | COREY MACDONALD | 1 | 0:25:13 |
| 28 | 21 | REFUGIO GARCIA | 1 | 0:26:57 |



